| snippet: | Dynamic Map Service to support Historic zoning | 
| summary: | Dynamic Map Service to support Historic zoning | 
| extent: | [[-82.767119022908,34.4789558550125],[-82.1415831448908,35.217891925064]] | 
| accessInformation: | Greenville County South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Dynamic Map service to support Cityworks PLL.
Creation Date: 7/21/2016 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SingleLayersBaseMap | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Planning","zoning"] | 
| culture: | en-US | 
| name: | SingleLayersBaseMap | 
| guid: | 213F00E6-0D28-4F5B-8BC7-01B549496A7A | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |