| snippet: | QueryLayers Map Service to support the GeenvilleJS Application | 
| summary: | QueryLayers Map Service to support the GeenvilleJS Application | 
| extent: | [[-82.7671168523235,34.4790574594692],[-82.1425616018103,35.2178829114371]] | 
| accessInformation: | Greenville County, South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | QueryLayers Map Service to support the GeenvilleJS Application | 
| licenseInfo: | Public Access | 
| catalogPath: |  | 
| title: | QueryLayers_JS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["QueryLayers GreenvilleJS"] | 
| culture: | en-US | 
| name: | QueryLayers_JS | 
| guid: | A61740AA-385B-4F47-B34A-AA019E31A722 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |