| snippet: | Main map and data access for GreenvilleJS Web Application | 
| summary: | Main map and data access for GreenvilleJS Web Application | 
| extent: | [[-84.9909928275997,33.2737419231418],[-80.2696461619324,36.05881231787]] | 
| accessInformation: | Greenville County GIS Division, Greenville, South Carolina | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Main map and data access for GreenvilleJS Web Application | 
| licenseInfo: | Public Access | 
| catalogPath: |  | 
| title: | Map_Layers_JS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Greenville County","GreenvilleJS","Map_Layers"] | 
| culture: | en-US | 
| name: | Map_Layers_JS | 
| guid: | 216F7347-55D8-4991-8B74-D57A1C19F19A | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |