| snippet: | Lable Map Service for main GCGIS Mapping Application | 
| summary: | Lable Map Service for main GCGIS Mapping Application | 
| extent: | [[-82.7671168522859,34.4785581282009],[-82.1425549345246,35.2178829100856]] | 
| accessInformation: | Greenville County, South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Lable Map Service for main GCGIS Mapping Application | 
| licenseInfo: | Public Access | 
| catalogPath: |  | 
| title: | Labels_JS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Labels GreenvilleJS"] | 
| culture: | en-US | 
| name: | Labels_JS | 
| guid: | B65EF880-512A-44B0-AAAA-09F239C9E561 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |