| snippet: | Greenville County Base Map | 
| summary: | Greenville County Base Map | 
| extent: | [[-82.7824439142968,34.4630642722039],[-82.1197871845677,35.2260514022886]] | 
| accessInformation: | Greenville County GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Cached Base Map Service | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | GVL_BaseMap_2025_JS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Greenville County Base Map Cache"] | 
| culture: | en-US | 
| name: | GVL_BaseMap_2025_JS | 
| guid: | 4D03919C-DD77-4283-A2C1-D4A77D54BA0D | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |