| snippet: | 2024 Greenville County base map for the GreenvilleJS application, originally published on 5-8-2024. Corrected version republished on 8-5-2024. | 
| summary: | 2024 Greenville County base map for the GreenvilleJS application, originally published on 5-8-2024. Corrected version republished on 8-5-2024. | 
| extent: | [[-82.7824437912389,34.4630642606353],[-82.1197870651461,35.226051387267]] | 
| accessInformation: | Greenville County GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Cached map service of boundaries and Natural color (24 bit) orthophotography acquired on February 3, 6, and 7, 2024, using a Vexcel UCE100 sensor. Ground resolution is 0.8 feet. Referenced by the South Carolina State Plane Coordinate System, NAD 1983 (2011), International Feet. WKID 6570. | 
| licenseInfo: | Public access; for general reference purposes only. | 
| catalogPath: |  | 
| title: | GVL_BaseMap_2024F_JS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Greenville County Base Map Cache"] | 
| culture: | en-US | 
| name: | GVL_BaseMap_2024F_JS | 
| guid: | 8FBCC416-6B76-44FD-B81A-8A4133C09ED2 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |