| snippet: | Boundary Layers for the GreenvilleJS Mapping Application | 
| summary: | Boundary Layers for the GreenvilleJS Mapping Application | 
| extent: | [[-82.4682301771409,34.6625858019587],[-82.1430329624811,35.0527909135931]] | 
| accessInformation: | Greenville County, South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Boundary Layers for the GreenvilleJS Mapping Application | 
| licenseInfo: | Public Access | 
| catalogPath: |  | 
| title: | Boundary_JS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Boundary","GreenvilleJS"] | 
| culture: | en-US | 
| name: | Boundary_JS | 
| guid: | 08AA2FB6-C554-4380-B208-2765DCEEDEF6 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |