| snippet: | Auto Complete Top 10 Map Service for the GreenvilleJS Mapping Application | 
| summary: | Auto Complete Top 10 Map Service for the GreenvilleJS Mapping Application | 
| extent: | [[-82.7671168523235,34.4790574594692],[-82.1425616018103,35.2178829114371]] | 
| accessInformation: | Greenville County, South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Auto Complete Top 10 Map Service for the GreenvilleJS Mapping Application | 
| licenseInfo: | Public Access | 
| catalogPath: |  | 
| title: | AutoCompleteTop10 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["AutoComplete GreenvilleJS"] | 
| culture: | en-US | 
| name: | AutoCompleteTop10 | 
| guid: | 4A245ED6-5F0D-497A-9B32-B72F8BFE3872 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |