| snippet: | Street center line feature class used for ArcGIS Online | 
| summary: | Street center line feature class used for ArcGIS Online | 
| extent: | [[-82.6717732574271,34.4926433527473],[-82.1443671474434,35.2035095373379]] | 
| accessInformation: | Greenville County, South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This is the TRA_STREETCL Feature Calss. It is symbolized and labeled. Used for reference purposes in ArcGIS Online mapping applications. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | TRA_STREETCL | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Streets","gps","arrow 100"] | 
| culture: | en-US | 
| name: | TRA_STREETCL | 
| guid: | 17FA1DF0-8C82-41E8-8340-C2795233338A | 
| spatialReference: | NAD_1983_HARN_StatePlane_South_Carolina_FIPS_3900_Feet_Intl |