| snippet: | Feature Layer for Street Centerline, and Sign capture | 
| summary: | Feature Layer for Street Centerline, and Sign capture | 
| extent: | [[-82.6373604157633,34.6775600559259],[-82.1920181110739,35.2835518294278]] | 
| accessInformation: | Greenville County, South Carolina GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Feature Layer in NAD83(2011) for capturing street center lines and Signs with an ARROW 100 using and RTK/VRS float solution. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | STREET_CAPTURE | 
| type: | Map Service | 
| url: |  | 
| tags: | ["GPS Arrow100 Street Centerline Sign"] | 
| culture: | en-US | 
| name: | STREET_CAPTURE | 
| guid: | 91E32B00-8B88-4188-A36C-0BDE6E9F39C2 | 
| spatialReference: | NAD_1983_2011_StatePlane_South_Carolina_FIPS_3900_Ft_Intl |